Euromillions 7th February 2020
Friday 7th February 2020 The 1,292nd EuroMillions draw took place on Friday 7th February 2020. The results are shown below, so you can see the winning numbers and the winning Millionaire Maker code. A full prize breakdown is also displayed, showing the number of UK winners in each category and the corresponding prize. EuroMillions HotPicks Results for Friday 7th February 2020. See the EuroMillions HotPicks results for Friday 7th February 2020 and find out if you matched all the numbers you picked to win the prize on offer.
- Winning Numbers Friday 7th February 2020
The 1,292nd EuroMillions draw took place on Friday 7th February 2020 and the following numbers were drawn:
£126 M
Days
00 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Draw Date: 07/02/2020
Prize | Spanish Per Winner Prize | Per Winner Prize | Total Winners | Total Spanish Prize Fund |
---|
Match 5 and 2 Stars | €130,000,000.00 | €130,000,000.00 | 1 | €130,000,000.00 |
Match 5 and 1 Star | €130,443.56 | €130,443.50 | 10 | No Spanish Winners |
Match 5 | €14,517.53 | €14,517.50 | 21 | €87,105.18 |
Match 4 and 2 Stars | €759.67 | €759.60 | 125 | €23,549.77 |
Match 4 and 1 Star | €99.79 | €99.70 | 1,753 | €34,826.71 |
Match 3 and 2 Stars | €38.38 | €38.30 | 4,818 | €34,004.68 |
Match 4 | €37.45 | €37.40 | 3,470 | €21,983.15 |
Match 2 and 2 Stars | €10.12 | €10.10 | 64,186 | €116,106.76 |
Match 3 and 1 Star | €9.25 | €9.20 | 78,373 | €128,556.50 |
Match 3 | €8.71 | €8.70 | 154,867 | €231,102.43 |
Match 1 and 2 Stars | €5.17 | €5.10 | 316,390 | €290,409.24 |
Match 2 and 1 Star | €4.89 | €4.80 | 1,051,780 | €887,114.46 |
Match 2 | €3.89 | €3.80 | 2,131,657 | €1,407,907.70 |
Next Estimated Jackpot: €144 Million
Ball Set Used: 20 | Machine Name Used: 11 |
Associated Draw Results
The raffle number entered did not have a match in this draw. |
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|
Match Raffle | £1,000,000.00 | 1 | £1,000,000.00 |
Euromillions 7th February 2020 Calendar
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|
Match 5 | £1,000,000.00 | 0 | £0.00 |
Match 4 | £30,000.00 | 1 | £30,000.00 |
Match 3 | £1,500.00 | 208 | £312,000.00 |
Match 2 | £100.00 | 1,970 | £197,000.00 |
Match 1 | £10.00 | 3,808 | £38,080.00 |
- IHRC12222
- IHRC21065
- IHRH05104
- IHRH68248
- IHRJ54850
- IHRJ88809
- IHRK57699
- IHRK72264
- IHRR38257
- IHRR66467
The raffle number entered did not have a match in this draw. |
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|
Match Raffle | €5,000.00 | 10 | €50,000.00 |
Page Last Updated: Monday, 10 February 2020 08:18 AM
- Friday February 28th 2020
Prize Breakdown
Prize Level | Prize (€) | Prize (£) | Total Winners |
---|
Match 5 + 2 Stars | €67,084,644 | £57,826,962 | 1 |
Match 5 + 1 Star | €197,637.50 | £134,316.20 | 4 |
Match 5 | €30,794 | £20,927.90 | 6 |
Match 4 + 2 Stars | €669.10 | £454.70 | 86 |
Match 4 + 1 Star | €72.60 | £49.30 | 1,460 |
Match 3 + 2 Stars | €45.50 | £30.90 | 2,458 |
Match 4 | €28.30 | £19.20 | 2,778 |
Match 2 + 2 Stars | €12.60 | £8.50 | 31,146 |
Match 3 + 1 Star | €7.70 | £5.20 | 56,318 |
Match 3 | €7.40 | £5.00 | 110,228 |
Match 1 + 2 Stars | €6.90 | £4.70 | 142,449 |
Match 2 + 1 Star | €4.30 | £2.90 | 718,242 |
Match 2 | €3.50 | £2.40 | 1,408,162 |
The single jackpot winning ticket was purchased in Portugal.
Additional Draw Results
In addition to the main EuroMillions numbers, you can also find the results for associated draws below.
February 2020 Calendar Printable
EuroMillions Raffle:
IHTD48595IHTF58796IHTF89181IHTG17134IHTG18124IHTG28039IHTH75441IHTJ41013IHTK59652IHTL53135
Prize Level | Prize (£) | Winners |
---|
Match 5 | £1,000,000.00 | 0 |
Match 4 | £30,000.00 | 2 |
Match 3 | £1,500.00 | 221 |
Match 2 | £100.00 | 2,415 |
Match 1 | £10.00 | 3,680 |
Spain
Euro Millions Results 7th February 2020
Portugal
Switzerland
- EuroMillions Draw Number: 1298
- Ball Set Used: 20
- Machine Name Used: 11
Euromillions 7th February 2020 Prize Breakdown
Previous ResultNext Result