Mega Millions Prizes
Illinois Mega Millions Prize Amounts
- Mega Millions Prizes Ny
- Mega Millions Prizes Today
- Mega Millions Prizes 2 Numbers
- Mega Millions Prizes Breakdown
Numbers Correct | Prize |
---|---|
5 of 5 w/ Mega Ball | Jackpot |
5 of 5 | $1,000,000 |
4 of 5 w/ Mega Ball | $10,000 |
4 of 4 | $500 |
3 of 5 w/ Mega Ball | $200 |
3 of 5 | $10 |
2 of 5 w/ Mega Ball | $10 |
1 of 5 w/ Mega Ball | $4 |
0 of 5 w/ Mega Ball | $2 |
Illinois Mega Millions Megaplier Prize Amounts
The approximate probability of a prize having 4x MEGAPLIER® is 1 in 5.0. The approximate probability of a prize having 5x MEGAPLIER® is 1 in 15.0.In some cases, fixed prizes may be paid on a pari-mutuel basis and will be lower than these published prize levels. Refer to the Mega Millions Official Game Rules for a detailed explanation. Prizes Mega Millions has nine different prize tiers, ranging from $2 all the way up to the jackpot, which is always guaranteed to be $20 million or more. There is also no cap or rollover limit, meaning prizes can easily run into the hundreds of millions of dollars. The prize tiers break down as follows in the majority of states.
Numbers Correct | Megaplier 2X | Megaplier 3X | Megaplier 4X | Megaplier 5X |
---|---|---|---|---|
5 of 5 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 |
4 of 5 w/ Megaplier | $20,000 | $30,000 | $40,000 | $50,000 |
4 of 5 | $1,000 | $1,500 | $2,000 | $2,500 |
3 of 5 w/ Megaplier | $400 | $600 | $800 | $1,000 |
3 of 5 | $20 | $30 | $40 | $50 |
2 of 5 w/ Megaplier | $20 | $30 | $40 | $50 |
1 of 5 w/ Megaplier | $8 | $12 | $16 | $20 |
0 of 5 w/ Megaplier | $4 | $6 | $8 | $10 |
Illinois Mega Millions FAQs
Can I buy a IL Mega Millions ticket online?
If you're in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Mega Millions tickets through Lottery.com at play.lottery.com!
When is the Illinois Mega Millions?
Illinois Mega Millions drawings take place twice a week on Tuesday and Friday nights.
What time is the Illinois Mega Millions drawing?
11:00 PM ET
What is the IL Mega Millions jackpot?
Mega Millions jackpots roll-over until there is a winner or multiple winners. You can find the latest Illinois Mega Millions jackpot amounts here on the Lottery.com Illinois Mega Millions Jackpots page.
Mega Millions Prizes Ny
Did anyone win the IL Mega Millions?
When Mega Millions resets to the minimum jackpot, it’s an indication that one or more players won in the most recent drawing.
Mega Millions Prizes Today
What are the IL Mega Millions winning numbers?
View the latest Mega Millions winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Illinois Mega Millions Results page.
What are the odds of winning?
Higher than you think! The odds of winning a prize are 1 in 24.
View the Mega Millions Payouts and prize table for the latest draw below, held on Friday February 5th 2021 . The table shows the payouts and number of winners specifically for Texas-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.
Mega Millions Prizes 2 Numbers
Category | Next Estimated Jackpot | Texas Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Mega Ball | $54,000,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball | $10,000.00 | 1 | $10,000.00 | 18 |
Match 4 | $500.00 | 25 | $12,500.00 | 326 |
Match 3 + Mega Ball | $200.00 | 50 | $10,000.00 | 928 |
Match 3 | $10.00 | 1,421 | $14,210.00 | 20,519 |
Match 2 + Mega Ball | $10.00 | 1,015 | $10,150.00 | 16,284 |
Match 1 + Mega Ball | $4.00 | 7,568 | $30,272.00 | 117,980 |
Match 0 + Mega Ball | $2.00 | 17,957 | $35,914.00 | 274,465 |
Match 5 (with Megaplier) | $4,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (with Megaplier) | $40,000.00 | 1 | $40,000.00 | 8 |
Match 4 (with Megaplier) | $2,000.00 | 19 | $38,000.00 | 110 |
Match 3 + Mega Ball (with Megaplier) | $800.00 | 36 | $28,800.00 | 230 |
Match 3 (with Megaplier) | $40.00 | 816 | $32,640.00 | 5,907 |
Match 2 + Mega Ball (with Megaplier) | $40.00 | 634 | $25,360.00 | 4,314 |
Match 1 + Mega Ball (with Megaplier) | $16.00 | 4,646 | $74,336.00 | 31,611 |
Match 0 + Mega Ball (with Megaplier) | $8.00 | 10,804 | $86,432.00 | 72,889 |
Totals | - | 44,993 | $448,614.00 | 545,589 |
Mega Millions Prizes Breakdown
For live and past results, please click here