Lottery 2020
Lottery 2020 Check
Kevin from Wenatchee $75,000; Rosetta from Shoreline $10,000; Sean from Redmond $10,000; Vickie from Everett $10,000; More Winners. Lottery USA has the latest lottery numbers and results for over 240 state lottery games. Information on game rules, tools, stats, tax, odds, prizes, payouts, quick picks, and much more.
The school year 2021-22 lottery application deadline for high school (Grades 9-12) has passed. Lottery applicants can adjust the ranking of their schools on their application until March 15 (optional). Students and families that missed the Feb. 1 deadline can submit a post-lottery application today. The lottery application deadline for PK3.
Game | Draw Date | Prize | Results | |
---|---|---|---|---|
Mega Millions | 12/29/2020 | $376,000,000 Jackpot | 1-31-35-48-62-19-3 Megaplier : 3X | View |
Mega Millions | 12/25/2020 | $352,000,000 Jackpot | 17-23-36-69-70-19-2 Megaplier : 2X | View |
Mega Millions | 12/22/2020 | $330,000,000 Jackpot | 29-53-56-59-67-21-2 Megaplier : 2X | View |
Mega Millions | 12/18/2020 | $310,000,000 Jackpot | 7-15-25-51-60-5-3 Megaplier : 3X | View |
Mega Millions | 12/15/2020 | $291,000,000 Jackpot | 1-10-18-20-46-15-2 Megaplier : 2X | View |
Mega Millions | 12/11/2020 | $276,000,000 Jackpot | 19-31-37-55-67-25-4 Megaplier : 4X | View |
Mega Millions | 12/08/2020 | $264,000,000 Jackpot | 15-19-33-39-68-25-3 Megaplier : 3X | View |
Mega Millions | 12/04/2020 | $244,000,000 Jackpot | 3-19-24-44-50-8-3 Megaplier : 3X | View |
Mega Millions | 12/01/2020 | $229,000,000 Jackpot | 7-33-53-61-65-14-2 Megaplier : 2X | View |
Mega Millions | 11/27/2020 | $214,000,000 Jackpot | 4-10-27-35-58-10-2 Megaplier : 2X | View |
Mega Millions | 11/24/2020 | $200,000,000 Jackpot | 9-15-34-61-64-6-2 Megaplier : 2X | View |
Mega Millions | 11/20/2020 | $188,000,000 Jackpot | 26-33-45-61-68-17-3 Megaplier : 3X | View |
Mega Millions | 11/17/2020 | $176,000,000 Jackpot | 8-13-35-46-68-16-3 Megaplier : 3X | View |
Mega Millions | 11/13/2020 | $165,000,000 Jackpot | 6-7-14-28-59-7-2 Megaplier : 2X | View |
Mega Millions | 11/10/2020 | $152,000,000 Jackpot | 23-45-53-58-62-13-5 Megaplier : 5X | View |
Mega Millions | 11/06/2020 | $142,000,000 Jackpot | 18-24-27-34-60-2-2 Megaplier : 2X | View |
Mega Millions | 11/03/2020 | $129,000,000 Jackpot | 7-31-44-45-55-19-3 Megaplier : 3X | View |
Mega Millions | 10/30/2020 | $118,000,000 Jackpot | 14-19-34-39-59-11-2 Megaplier : 2X | View |
Mega Millions | 10/27/2020 | $109,000,000 Jackpot | 6-13-34-46-62-1-3 Megaplier : 3X | View |
Mega Millions | 10/23/2020 | $97,000,000 Jackpot | 18-34-44-60-69-22-2 Megaplier : 2X | View |
Mega Millions | 10/20/2020 | $86,000,000 Jackpot | 46-54-57-58-66-10-3 Megaplier : 3X | View |
Mega Millions | 10/16/2020 | $77,000,000 Jackpot | 27-32-50-52-57-12-5 Megaplier : 5X | View |
Mega Millions | 10/13/2020 | $69,000,000 Jackpot | 11-44-45-46-70-25-2 Megaplier : 2X | View |
Mega Millions | 10/09/2020 | $60,000,000 Jackpot | 5-11-25-27-64-13-2 Megaplier : 2X | View |
Mega Millions | 10/06/2020 | $50,000,000 Jackpot | 15-16-18-39-59-17-3 Megaplier : 3X | View |
Mega Millions | 10/02/2020 | $41,000,000 Jackpot | 9-38-47-49-68-25-2 Megaplier : 2X | View |
Mega Millions | 09/29/2020 | $32,000,000 Jackpot | 14-39-43-44-67-19-3 Megaplier : 3X | View |
Mega Millions | 09/25/2020 | $24,000,000 Jackpot | 20-36-37-48-67-16-2 Megaplier : 2X | View |
Mega Millions | 09/22/2020 | $22,000,000 Jackpot | 36-43-44-55-68-12-4 Megaplier : 4X | View |
Mega Millions | 09/18/2020 | $20,000,000 Jackpot | 26-29-41-52-64-11-3 Megaplier : 3X | View |
Mega Millions | 09/15/2020 | $119,000,000 Jackpot | 25-28-38-59-62-22-4 Megaplier : 4X | View |
Mega Millions | 09/11/2020 | $108,000,000 Jackpot | 3-15-42-48-56-13-2 Megaplier : 2X | View |
Mega Millions | 09/08/2020 | $97,000,000 Jackpot | 7-10-15-31-57-21-2 Megaplier : 2X | View |
Mega Millions | 09/04/2020 | $88,000,000 Jackpot | 19-22-24-28-53-25-3 Megaplier : 3X | View |
Mega Millions | 09/01/2020 | $78,000,000 Jackpot | 15-25-26-38-47-22-4 Megaplier : 4X | View |
Mega Millions | 08/28/2020 | $68,000,000 Jackpot | 3-9-50-53-64-1-3 Megaplier : 3X | View |
Mega Millions | 08/25/2020 | $57,000,000 Jackpot | 8-10-15-17-57-12-3 Megaplier : 3X | View |
Mega Millions | 08/21/2020 | $49,000,000 Jackpot | 11-15-31-42-63-14-2 Megaplier : 2X | View |
Mega Millions | 08/18/2020 | $40,000,000 Jackpot | 4-18-26-27-58-23-4 Megaplier : 4X | View |
Mega Millions | 08/14/2020 | $31,000,000 Jackpot | 3-24-29-42-47-13-2 Megaplier : 2X | View |
Mega Millions | 08/11/2020 | $24,000,000 Jackpot | 8-22-29-43-56-9-4 Megaplier : 4X | View |
Mega Millions | 08/07/2020 | $22,000,000 Jackpot | 4-44-53-64-70-3-2 Megaplier : 2X | View |
Mega Millions | 08/04/2020 | $24,000,000 Jackpot | 2-22-30-42-62-20-3 Megaplier : 3X | View |
Mega Millions | 07/31/2020 | $22,000,000 Jackpot | 12-35-46-48-69-23-2 Megaplier : 2X | View |
Mega Millions | 07/28/2020 | $20,000,000 Jackpot | 17-20-27-31-34-19-4 Megaplier : 4X | View |
Mega Millions | 07/24/2020 | $124,000,000 Jackpot | 8-33-39-54-58-17-3 Megaplier : 3X | View |
Mega Millions | 07/21/2020 | $113,000,000 Jackpot | 14-25-26-41-43-15-3 Megaplier : 3X | View |
Mega Millions | 07/17/2020 | $101,000,000 Jackpot | 12-13-21-46-57-21-3 Megaplier : 3X | View |
Mega Millions | 07/14/2020 | $91,000,000 Jackpot | 6-26-55-56-64-22-4 Megaplier : 4X | View |
Mega Millions | 07/10/2020 | $83,000,000 Jackpot | 10-15-20-49-53-22-5 Megaplier : 5X | View |
Mega Millions | 07/07/2020 | $73,000,000 Jackpot | 16-20-25-30-43-18-3 Megaplier : 3X | View |
Mega Millions | 07/03/2020 | $62,000,000 Jackpot | 20-40-44-45-50-24-2 Megaplier : 2X | View |
Mega Millions | 06/30/2020 | $53,000,000 Jackpot | 9-16-29-37-53-11-2 Megaplier : 2X | View |
Mega Millions | 06/26/2020 | $44,000,000 Jackpot | 19-33-37-56-57-6-2 Megaplier : 2X | View |
Mega Millions | 06/23/2020 | $35,000,000 Jackpot | 6-20-37-40-48-15-3 Megaplier : 3X | View |
Mega Millions | 06/19/2020 | $26,000,000 Jackpot | 11-34-36-52-66-7-2 Megaplier : 2X | View |
Mega Millions | 06/16/2020 | $22,000,000 Jackpot | 21-23-33-35-42-6-3 Megaplier : 3X | View |
Mega Millions | 06/12/2020 | $20,000,000 Jackpot | 9-14-57-67-70-2-3 Megaplier : 3X | View |
Mega Millions | 06/09/2020 | $410,000,000 Jackpot | 1-5-9-10-23-22-2 Megaplier : 2X | View |
Mega Millions | 06/05/2020 | $378,000,000 Jackpot | 32-35-37-47-55-22-3 Megaplier : 3X | View |
Mega Millions | 06/02/2020 | $356,000,000 Jackpot | 9-20-23-26-29-8-3 Megaplier : 3X | View |
Mega Millions | 05/29/2020 | $336,000,000 Jackpot | 10-13-32-41-51-3-2 Megaplier : 2X | View |
Mega Millions | 05/26/2020 | $313,000,000 Jackpot | 34-52-58-59-62-4-3 Megaplier : 3X | View |
Mega Millions | 05/22/2020 | $298,000,000 Jackpot | 8-10-20-44-46-18-4 Megaplier : 4X | View |
Mega Millions | 05/19/2020 | $274,000,000 Jackpot | 8-19-25-36-66-9-2 Megaplier : 2X | View |
Mega Millions | 05/15/2020 | $266,000,000 Jackpot | 11-17-32-33-46-25-3 Megaplier : 3X | View |
Mega Millions | 05/12/2020 | $248,000,000 Jackpot | 7-16-27-44-52-5-5 Megaplier : 5X | View |
Mega Millions | 05/08/2020 | $231,000,000 Jackpot | 5-20-22-61-70-4-2 Megaplier : 2X | View |
Mega Millions | 05/05/2020 | $215,000,000 Jackpot | 7-13-17-21-45-14-2 Megaplier : 2X | View |
Mega Millions | 05/01/2020 | $200,000,000 Jackpot | 28-30-31-35-66-14-2 Megaplier : 2X | View |
Mega Millions | 04/28/2020 | $186,000,000 Jackpot | 13-19-53-54-63-17-3 Megaplier : 3X | View |
Mega Millions | 04/24/2020 | $174,000,000 Jackpot | 1-27-32-60-67-18-2 Megaplier : 2X | View |
Mega Millions | 04/21/2020 | $164,000,000 Jackpot | 13-15-24-67-70-17-2 Megaplier : 2X | View |
Mega Millions | 04/17/2020 | $159,000,000 Jackpot | 13-35-39-46-55-14-4 Megaplier : 4X | View |
Mega Millions | 04/14/2020 | $145,000,000 Jackpot | 29-47-65-69-70-7-4 Megaplier : 4X | View |
Mega Millions | 04/10/2020 | $136,000,000 Jackpot | 2-11-21-57-60-13-2 Megaplier : 2X | View |
Mega Millions | 04/07/2020 | $127,000,000 Jackpot | 25-33-43-51-68-20-2 Megaplier : 2X | View |
Mega Millions | 04/03/2020 | $121,000,000 Jackpot | 24-38-44-57-58-17-4 Megaplier : 4X | View |
Mega Millions | 03/31/2020 | $113,000,000 Jackpot | 8-17-51-57-70-2-4 Megaplier : 4X | View |
Mega Millions | 03/27/2020 | $107,000,000 Jackpot | 3-25-28-50-60-1-4 Megaplier : 4X | View |
Mega Millions | 03/24/2020 | $101,000,000 Jackpot | 2-8-16-18-31-14-2 Megaplier : 2X | View |
Mega Millions | 03/20/2020 | $96,000,000 Jackpot | 34-35-41-45-54-5-4 Megaplier : 4X | View |
Mega Millions | 03/17/2020 | $90,000,000 Jackpot | 20-27-28-58-59-25-3 Megaplier : 3X | View |
Mega Millions | 03/13/2020 | $80,000,000 Jackpot | 7-22-37-43-44-22-4 Megaplier : 4X | View |
Mega Millions | 03/10/2020 | $75,000,000 Jackpot | 6-17-48-54-69-12-5 Megaplier : 5X | View |
Mega Millions | 03/06/2020 | $70,000,000 Jackpot | 15-48-56-58-70-4-4 Megaplier : 4X | View |
Mega Millions | 03/03/2020 | $65,000,000 Jackpot | 8-12-33-56-64-2-2 Megaplier : 2X | View |
Mega Millions | 02/28/2020 | $60,000,000 Jackpot | 2-3-14-41-64-17-2 Megaplier : 2X | View |
Mega Millions | 02/25/2020 | $55,000,000 Jackpot | 2-9-43-49-63-15-2 Megaplier : 2X | View |
Mega Millions | 02/21/2020 | $50,000,000 Jackpot | 4-7-13-16-60-6-4 Megaplier : 4X | View |
Mega Millions | 02/18/2020 | $45,000,000 Jackpot | 6-12-39-61-70-4-3 Megaplier : 3X | View |
Mega Millions | 02/14/2020 | $40,000,000 Jackpot | 10-32-48-54-55-18-5 Megaplier : 5X | View |
Mega Millions | 02/11/2020 | $202,000,000 Jackpot | 4-6-32-52-64-6-2 Megaplier : 2X | View |
Mega Millions | 02/07/2020 | $187,000,000 Jackpot | 9-14-27-36-52-4-3 Megaplier : 3X | View |
Mega Millions | 02/04/2020 | $168,000,000 Jackpot | 32-48-50-51-64-10-2 Megaplier : 2X | View |
Mega Millions | 01/31/2020 | $155,000,000 Jackpot | 28-31-33-57-62-19-2 Megaplier : 2X | View |
Mega Millions | 01/28/2020 | $141,000,000 Jackpot | 17-36-47-51-62-21-3 Megaplier : 3X | View |
Mega Millions | 01/24/2020 | $130,000,000 Jackpot | 3-4-18-23-38-24-4 Megaplier : 4X | View |
Mega Millions | 01/21/2020 | $116,000,000 Jackpot | 16-18-29-31-37-8-3 Megaplier : 3X | View |
Mega Millions | 01/17/2020 | $103,000,000 Jackpot | 3-25-30-54-70-9-3 Megaplier : 3X | View |
Mega Millions | 01/14/2020 | $91,000,000 Jackpot | 9-11-13-31-47-11-2 Megaplier : 2X | View |
Mega Millions | 01/10/2020 | $80,000,000 Jackpot | 17-27-49-51-66-2-2 Megaplier : 2X | View |
Mega Millions | 01/07/2020 | $69,000,000 Jackpot | 25-40-41-52-56-21-4 Megaplier : 4X | View |
Mega Millions | 01/03/2020 | $60,000,000 Jackpot | 37-41-42-53-63-16-2 Megaplier : 2X | View |
Mega Millions | 12/31/2019 | $55,000,000 Jackpot | 30-44-49-53-56-11-3 Megaplier : 3X | View |
POWERBALL®
Odds & Game Rules
Cash Value: $31,000,000
Must be 18 to buy. Jackpot prize is estimated annuitized and will be divided equally among all winning tickets. Prizes equal 50% of overall sales. Overall odds of winning 1 in 24.9. Odds of winning jackpot prize 1 in 292 million.
MEGA MILLIONS®
Odds & Game Rules
Cash Value: $49,600,000
Must be 18 to buy. Jackpot prize is estimated annuitized and will be divided equally among all winning tickets. Prizes equal 50% of overall sales. Overall odds of winning 1 in 24. Odds of winning jackpot prize 1 in 302 million.
LUCKY FOR LIFE®
Odds & Game Rules
Estimated Cash Value $5,750,000. Must be 18 to buy. Jackpot prize is annuitized and will be divided equally among all winning tickets. Prizes equal 50% of sales. Overall odds of winning 1 in 8. Odds of winning jackpot prize 1 in 31 million.
COLORADO LOTTO+™
Odds & Game Rules
Cash Value: $1,850,000
Must be 18 to buy. Jackpot prize is estimated annuitized and will be divided equally among all winning tickets. Prizes equal 50% of overall sales. Overall odds of winning 1 in 30. Odds of winning jackpot prize 1 in 3.84 million.
CASH 5™
Odds & Game Rules
Must be 18 to buy. Prizes equal 50% of sales. Overall odds of winning 1 in 6. Odds of winning jackpot prize 1 in 201,376.
PICK 3™
Lottery 2020 Canada
Odds & Game Rules
Must be 18 to buy. Prizes equal 50% of sales. Odds of winning vary by bet type.
MyLottery
Become a MyLottery member today and you'll have exclusive access to special drawings and prize give-aways, advance notice about new games and specially planned events.
- Custom Game Alerts
- Easy Bonus Draw Entries
- Exclusive Events & Contests
NEW SCRATCH GAMES
Lottery 2020 Results
top prize
remaining
$10 ticket
price
Lottery 2020 United States America Map
LOTTERY NEWS
Eric F. Won $250,0002/1
Lottery 2020 Status
Eric F. from Littleton won BIG playing Mania Scratch!