Junk Silver
- Junk Silver Coins. Junk Silver is a casual term that refers to any silver coin, in circulated condition, and that doesn't have any numismatic value above the market price of silver. In 1964 and before, the US minted its coins primarily using a metallic alloy of 90% silver and 10% copper.
- Buy 90% Junk Silver US Coins at Gainesville Coins. Click to view our exclusive deals on Junk Silver on sale now and get lightning fast shipping.
Circulated, pre-1965, U.S., 90% silver dimes, quarters and half-dollars are referred to as 'junk silver' because they cannot be considered numismatic or collectible. This is also the reason we think junk silver is a great way to buy silver. When first minted, a $1,000 face bag of 90% coins contained 723 ounces of silver.
Price per troy ounce: $Junk Silver Coins
Qty. | Coin | Face Value | % Silver | Silver Content | Silver Value | Multiplier | |
---|---|---|---|---|---|---|---|
Dime - Barber (1892-1916) | $0.10 | 90% | 0.0723 | x Face | |||
Dime - Mercury (1916-1945) | $0.10 | 90% | 0.0723 | x Face | |||
Dime - Roosevelt (1946-1964) | $0.10 | 90% | 0.0723 | x Face | |||
Quarter - Barber (1892-1916) | $0.25 | 90% | 0.1808 | x Face | |||
Quarter - Standing Liberty (1916 - 1930) | $0.25 | 90% | 0.1808 | x Face | |||
Quarter - Washington (1932 - 1964) | $0.25 | 90% | 0.1808 | x Face | |||
Half Dollar - Barber (1892 - 1915) | $0.50 | 90% | 0.3617 | x Face | |||
Half Dollar - Walking Liberty (1916 - 1947) | $0.50 | 90% | 0.3617 | x Face | |||
Half Dollar - Franklin (1948 - 1963) | $0.50 | 90% | 0.3617 | x Face | |||
Half Dollar - Kennedy (1964) | $0.50 | 90% | 0.3617 | x Face | |||
Dollar - Morgan (1878 – 1921) | $1.00 | 90% | 0.7735 | x Face | |||
Dollar - Peace (1921 - 1935) | $1.00 | 90% | 0.7735 | x Face | |||
Half Dollar - Kennedy (1965 - 1970) | $0.50 | 40% | 0.1479 | x Face | |||
Silver Eisenhower Dollar* (1971 - 1976) | $1.00 | 40% | 0.3162 | x Face | |||
Silver War Nickel (1942** - 1945) | $0.05 | 35% | 0.0563 | x Face |
Junk Silver Coins Spot Price
Junk Silver Prices
* - The majority of Eisenhower dollars contain NO silver, only the silver proof/uncirculated coins contained 40% silver** - 1942 is a partial year for silver war nickels as the Mint also produced nickels with no silver in 1942